loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Bihar 2026 Apr 30, 2024 56.12 26.91 -0.10
Govt. Securities-Telangana 2026 Apr 30, 2024 35.42 16.99 -0.08
Govt. Securities-GSEC2026 Apr 30, 2024 34.57 16.58 0.21
Govt. Securities-BIHAR 2026 Apr 30, 2024 20.37 9.77 -0.10
Govt. Securities-Tamil Nadu 2026 Apr 30, 2024 20.24 9.71 -0.08
Govt. Securities-Uttar Pradesh 2026 Apr 30, 2024 10.12 4.85 -0.08
Govt. Securities-Telangana 2026 Apr 30, 2024 10.12 4.85 -0.08
Govt. Securities-Maharashtra 2026 Apr 30, 2024 7.60 3.65 -0.09
Govt. Securities-Kerala 2026 Apr 30, 2024 5.06 2.43 -0.08
Net CA & Others-Net CA & Others Apr 30, 2024 4.29 2.04 14.86
Govt. Securities-GSEC2025 Apr 30, 2024 4.23 2.02 0.26
Reverse Repo-TREPS Apr 30, 2024 0.41 0.20 -1.68